Detailed Summary Report
Assessment Report: 28151
| Property Name | Thorn 28151a.pdf 28151b.pdf 28151Z.zip | |||||||||||||||||||||||||||||||||
| Location | 
 | |||||||||||||||||||||||||||||||||
| Mining Divisions | Atlin | |||||||||||||||||||||||||||||||||
| Mining Camp | ||||||||||||||||||||||||||||||||||
| Title | Geological, Geochemical, Geophysical and Diamond Drilling Report on the Thorn Property | |||||||||||||||||||||||||||||||||
| Report Year | 2006 | |||||||||||||||||||||||||||||||||
| Number of Pages | 86 | |||||||||||||||||||||||||||||||||
| Statements of Work | 4058197 | |||||||||||||||||||||||||||||||||
| Affidavit Date | 2005-12-06 | |||||||||||||||||||||||||||||||||
| Off Confidential | 2006-12-06 | |||||||||||||||||||||||||||||||||
| Claims | 502746-8, 502778, 504172-3, 504282, Sutl 14-16 | |||||||||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical | |||||||||||||||||||||||||||||||||
| Operators | Cangold Limited | |||||||||||||||||||||||||||||||||
| Owners | Cangold Limited Rimfire Minerals Corporation | |||||||||||||||||||||||||||||||||
| Authors | Simmons, Adam T. Baker, Darcy E. L. | |||||||||||||||||||||||||||||||||
| MINFILE Nos | 104K 018, 104K 030, 104K 031, 104K 083, 104K 116, 104K 131, 104K 132, 104K 133 | |||||||||||||||||||||||||||||||||
| Commodities | Silver, Zinc, Gold, Lead | |||||||||||||||||||||||||||||||||
| Work Done | 
 | |||||||||||||||||||||||||||||||||
| Keywords | Andesites, Argillites, Basalts, Diorites, Jurassic-Cretaceous, Laberge Group, Lapilli tuffs, Stuhini Group, Digital data ground geophysics, Digital data geochemistry, Digital data drilling, Digital data GIS | |||||||||||||||||||||||||||||||||
| Related Report(s) | 27673, 27379, 27120, 26433, 26390, 25725, 23612, 22141, 21756, 16310, 15897, 12654, 11923, 10243, 2512 | |||||||||||||||||||||||||||||||||
| File(s) | 28151a.pdf 28151b.pdf 28151Z.zip | |||||||||||||||||||||||||||||||||
| Geological Summary | 

