| Property Name | Gopher Creek 28707.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 33' 33.00'' N, 116° 23' 39.00'' W 50.559167, -116.394167 UTM: Easting 542912, Northing 5600980, Zone 11 (North) |  
                            | NAD 27 | 50° 33' 33.09'' N, 116° 23' 35.59'' W 50.559192, -116.393220 UTM: Easting 542981, Northing 5600764, Zone 11 (North) |  
                            | NTS | 082K09W |  
                            | BCGS | 082K059 |  | 
            
                | Mining Divisions | Golden | 
            
                | Mining Camp |  | 
            
                | Title | Drilling Program on the Gopher Creek Project | 
            
                | Report Year | 2006 | 
            
                | Number of Pages | 19 | 
            
                | Statements of Work | 4103440 | 
            
                | Affidavit Date | 2006-09-22 | 
            
                | Off Confidential | 2007-09-22 | 
            
                | Claims | 510556-557 | 
            
                | General Work Categories | Drilling, Geochemical | 
            
                | Operators | Pochylko, William 
 | 
            
                | Owners | Pochylko, William 
 | 
            
                | Authors | Dundas, Trevor R.B. 
 | 
            
                | MINFILE Nos |  | 
                
                    | Commodities | Copper | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 1 hole(s); AW; 12.8 m |  
                                    | Geochemical | Sampling/assaying | 7 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Argillites, Helikian, Horsethief Creek Group, Pyrite | 
                
                    | Related Report(s) | 28214,
                                27215,
                                26931,
                                26617,
                                26325,
                                25695,
                                25146,
                                24586,
                                23007 | 
                
                    | File(s) | 28707.pdf 
 | 
                
                    | Geological Summary |  |