Detailed Summary Report
Assessment Report: 29756
Property Name |
Trident Copper 29756.pdf |
|||||||||||||||
Location |
|
|||||||||||||||
Mining Divisions | Liard | |||||||||||||||
Mining Camp | ||||||||||||||||
Title | Geological and Drill Report on the Missy and Magnum Properties | |||||||||||||||
Report Year | 2008 | |||||||||||||||
Number of Pages | 164 | |||||||||||||||
Statements of Work | 4185881, 4199226, 4199227, 4200291, 4200294, 4201004, 4201040, 4201042, 4201109, 4201490, 4201491, 4222843, 4232646, 4232647, 4233715, 4228826, 4228830, 4230723 | |||||||||||||||
Affidavit Date | 2007-12-20 | |||||||||||||||
Off Confidential | 2008-12-20 | |||||||||||||||
Claims | Annabelle, Cisco, DM01-11, Delano 10-12, Delano 21-22, Delano13-20, Dieppe 45-48, Dieppe 50-52, Dieppe 53, Dm 12-01, Dm 13-01, Ed, Gang, Gataga 21-36, Gataga 37-39, Grizzly 1, Grizzly 11-12, Grizzly 30-49, Grizzly 50-64, Grizzly 6, Grizzly 8, Grizzly 9, Gs 1-5, Hd, He, Socrates 20-24, Socrates 25-41, Socrates 42-44, Socrates 45, Toad 1-3, Toad 12-16, Toad 4-11, Wokk 01-09 | |||||||||||||||
General Work Categories | Drilling, Geochemical | |||||||||||||||
Operators |
Action Minerals Inc. Aries Resource Corp. Mohammed, Reza Ahmed |
|||||||||||||||
Owners |
Simon, Donald A. Santos, Gilbert Rice, Laird Bradford GWN Investment Corp. Mohammed, Reza Ahmed |
|||||||||||||||
Authors |
Coetzee, George |
|||||||||||||||
MINFILE Nos | 094K 003, 094K 005, 094K 006, 094K 012, 094K 013, 094K 018, 094K 091 | |||||||||||||||
Commodities | Silver, Copper, Gold, Cobalt | |||||||||||||||
Work Done |
|
|||||||||||||||
Keywords | Atan Group, Cambrian-Devonian, Dolomites, Dunedin Formation, Helikian, Limestones, Mudstones, Nonda Formation, Sandstones, Turbidites, Aida Formation, Gataga Formation | |||||||||||||||
Related Report(s) | 29149, 28740, 28573, 28243, 26997, 25878, 24696, 6471, 4641, 4639, 3773, 3535, 3317, 3145, 3024, 2641, 2398, 2264, 1892, 1128 | |||||||||||||||
File(s) |
29756.pdf |
|||||||||||||||
Geological Summary |