Detailed Summary Report
Assessment Report: 32696
Property Name |
Frank Creek / Black Bear / Simlock 32696.pdf |
|||||||||||||||
Location |
|
|||||||||||||||
Mining Divisions | Cariboo | |||||||||||||||
Mining Camp | Cariboo - Barkerville Camp | |||||||||||||||
Title | Diamond Drilling Report on the Frank Creek, Black Bear and Simlock Properties | |||||||||||||||
Report Year | 2012 | |||||||||||||||
Number of Pages | 266 | |||||||||||||||
Statements of Work | 4884326, 4884368, 4910407, 4910467, 4983564, 4983565, 5008318, 5008322, 5008313, 5058867, 5058907, 5149125, 5149124, 5149122, 5166828, 5166825, 5166821, 5027767, 5199667, 5199687, 5279670 | |||||||||||||||
Affidavit Date | 2011-06-27 | |||||||||||||||
Off Confidential | 2012-06-27 | |||||||||||||||
Claims | 503009, 503012, 503824, 504233, 504234, 504409, 504410, 504412, 504413, 504414, 504415, 504416, 504418, 504419, 504421, 504422, 504424, 504425, 504426, 504427, 504428, 504429, 504430, 504431, 504432, 504433, 504434, 504435, 504436, 504437, 504438, 504439, 505771, 509589, 509590, 509591, 509592, 509593, 513452, 513453, 513455, 513456, 513458, 513459, 514097, 514099, 514100, 514127, 514129, 514130, 514134, 514195, 514197, 514200, 514202, 514203, 514207, 514223, 514224, 514225, 514227, 514228, 514229, 514230, 514231, 514232, 514233, 514234, 514235, 514236, 514237, 514238, 514239, 514252, 514253, 514254, 514256, 514262, 514264, 514265, 514266, 514268, 514272, 514279, 514281, 514282, 514284, 514285, 653425, 592300, 514364, 656483, 656823, 657264, 657265, 657266, 657267, 657283, 657285, 657286, 657287, 657288, 657289 | |||||||||||||||
General Work Categories | Drilling, Geochemical, Physical | |||||||||||||||
Operators |
Barker Minerals Ltd. |
|||||||||||||||
Owners |
Barker Minerals Ltd. |
|||||||||||||||
Authors |
Doyle, Louis E. |
|||||||||||||||
MINFILE Nos | 093A 111, 093A 143, 093A 152, 093A 231 | |||||||||||||||
Commodities | Lead, Zinc, Gold, Silver, Copper | |||||||||||||||
Work Done |
|
|||||||||||||||
Keywords | Greenstones, Nicola Group, Orthogneisses, Proterozoic, Snowshoe Group, Triassic, Quesnel Lake Gneiss | |||||||||||||||
Related Report(s) | 31987, 31389, 31346, 30764, 28978, 28248, 27658, 27655, 26003, 25752, 25337, 24662, 24193, 23221, 22908, 22599, 22352, 19345, 17696, 15420, 11620, 9677, 9669 | |||||||||||||||
File(s) |
32696.pdf |
|||||||||||||||
Geological Summary |