| Property Name | Princeton 33070.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 49° 17' 30.00'' N, 120° 30' 34.00'' W 49.291667, -120.509444 UTM: Easting 681091, Northing 5462864, Zone 10 (North) |  
                            | NAD 27 | 49° 17' 30.24'' N, 120° 30' 30.18'' W 49.291733, -120.508382 UTM: Easting 681174, Northing 5462655, Zone 10 (North) |  
                            | NTS | 092H07E |  
                            | BCGS | 092H028 |  | 
            
                | Mining Divisions | Similkameen | 
            
                | Mining Camp | Nicola Belt | 
            
                | Title | Diamond Drilling and Geophysical Report on the Princeton Property | 
            
                | Report Year | 2011 | 
            
                | Number of Pages | 410 | 
            
                | Statements of Work | 5306104 | 
            
                | Affidavit Date | 2012-05-14 | 
            
                | Off Confidential | 2013-05-14 | 
            
                | Claims | 509824, 598064, 598065, 598066, 598067, 598068, 598069, 598072, 598134, 598141, 602064, 602622, 602623, Belgie, Fri, Skagit, Tacoma 1, Tacoma 2, York | 
            
                | General Work Categories | Drilling, Geochemical, Geophysical | 
            
                | Operators | Canada One Mining Corp. 
 | 
            
                | Owners | Canada One Mining Corp. 
 | 
            
                | Authors | Dunn, David St. Clair 
 | 
            
                | MINFILE Nos | 092HSE029,
                            092HSE031,
                            092HSE044,
                            092HSE092,
                            092HSE114,
                            092HSE121,
                            092HSE194 | 
                
                    | Commodities |  | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 22 hole(s); NQ; 5732.4 m |  
                                    | Geochemical | Sampling/assaying | 1600 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  
                                    | Geophysical | Induced Polarization | 26.4 km |  
                                    |  | Magnetic, ground | 26.4 km |  | 
                
                    | Keywords | Basalts, Copper Mountain Intrusions, Diorites, Hornfels, Nicola Group, Triassic, Tuffs | 
                
                    | Related Report(s) | 30484,
                                20268,
                                15854,
                                11617,
                                10956,
                                10199,
                                5768,
                                5767,
                                2847,
                                2846,
                                2651,
                                1939,
                                1840,
                                751 | 
                
                    | File(s) | 33070.pdf 
 | 
                
                    | Geological Summary |  |