Detailed Summary Report
Assessment Report: 37434
| Property Name | Acacia 37434.pdf 37434Z.zip | |||||||||||||||
| Location | 
 | |||||||||||||||
| Mining Divisions | Kamloops | |||||||||||||||
| Mining Camp | Adams Plateau - Clearwater Area | |||||||||||||||
| Title | Technical Report for the Acacia Project | |||||||||||||||
| Report Year | 2018 | |||||||||||||||
| Number of Pages | 773 | |||||||||||||||
| Statements of Work | 5684061 | |||||||||||||||
| Affidavit Date | 2018-02-01 | |||||||||||||||
| Off Confidential | 2019-02-01 | |||||||||||||||
| Claims | 376028, 376984, 516713, 516715, 706465 | |||||||||||||||
| General Work Categories | Geochemical, Physical | |||||||||||||||
| Operators | Eagle Plains Resources Ltd. | |||||||||||||||
| Owners | Eagle Plains Resources Ltd. | |||||||||||||||
| Authors | Clarke, Brad McCuaig, Mike, P.Geo | |||||||||||||||
| MINFILE Nos | 082M 020, 082M 025, 082M 075 | |||||||||||||||
| Commodities | Lead, Gold, Copper, Zinc, Silver | |||||||||||||||
| Work Done | 
 | |||||||||||||||
| Keywords | Arsenopyrite, Barite, Calc-alkaline volcanics, Calc-silicates, Carbonate, Chalcopyrite, Chert, Devonian, Eagle Bay Assemblage, Epidote, Fuchsite, Galena, Graphite, Greenschist, Greenstones, Metamorphic rocks, Paleozoic, Pyrite, Sedimentary rocks, Silica, Sphalerite, Tetrahedrite, VMS, Volcanogenic massive sulphides, Johnson Lake Unit, Forest Lake Unit, Calc-silicate Metamorphic Rocks, Digital data geochemistry, Skwaam Bay Unit, Bimodal volcanic rocks, Mount Ida Assemblage, Orthogneiss | |||||||||||||||
| Related Report(s) | 33608, 32104, 30597, 29744, 26595, 26588, 22389, 19734, 19187, 18230, 17066, 16774, 16564, 16209, 15754, 15568, 15429, 13614, 13401, 9882, 2093, 1783 | |||||||||||||||
| File(s) | 37434.pdf 37434Z.zip | |||||||||||||||
| Geological Summary | 

