Detailed Summary Report
Assessment Report: 41113
| Property Name | Lexington 41113.pdf | |||||||||
| Location | 
 | |||||||||
| Mining Divisions | Greenwood | |||||||||
| Mining Camp | Greenwood Camp | |||||||||
| Title | 2021 Diamond Drilling, 3D modelling, and Wildlife Survey Assessment Report on the Lexington property | |||||||||
| Report Year | 2023 | |||||||||
| Number of Pages | 149 | |||||||||
| Statements of Work | 5968086 | |||||||||
| Affidavit Date | 2023-01-26 | |||||||||
| Off Confidential | 2024-01-26 | |||||||||
| Claims | 214163 | |||||||||
| General Work Categories | Drilling, Geochemical, Physical | |||||||||
| Operators | 1086359 B.C. LTD Golden Dawn Minerals Inc | |||||||||
| Owners | 1086359 B.C. LTD | |||||||||
| Authors | Ball, Mathew (Dr.) Sanchez Mora, Dennis | |||||||||
| MINFILE Nos | 082ESE041, 082ESE149, 082ESE191, 082ESE148, 082ESE042, 082ESE223 | |||||||||
| Commodities | Gold, Copper | |||||||||
| Work Done | 
 | |||||||||
| Keywords | Dacites, Carboniferous-Permian, Skarn, Volcanics, Thrust fault, Knob Hill Group, Ultramafic rocks, Attwood Group, Sulphides, Quartz-carbonate veins, Mesozoic, Coryell Plutonic Suite, Magnetite, Paleozoic, Thrust fault, Serpentinites, Pyrite, Feldspar porphyries, Chalcopyrite | |||||||||
| Related Report(s) | 40284, 30168, 27393, 24614, 23300, 16829, 13641, 13137, 11365, 10487, 9361, 5378, 4795, 3563, 1775, 1707, 1200, 805, 408 | |||||||||
| File(s) | 41113.pdf | |||||||||
| Geological Summary | 

