Detailed Summary Report
Assessment Report: 42547
| Property Name |
Redgold 42547.pdf 42547Z.zip |
|||||||||||||||
| Location |
|
|||||||||||||||
| Mining Divisions | Cariboo | |||||||||||||||
| Mining Camp | Cariboo - Quesnel Belt | |||||||||||||||
| Title | 2024 Assessment Report on the Redgold Project | |||||||||||||||
| Report Year | 2025 | |||||||||||||||
| Number of Pages | 222 | |||||||||||||||
| Statements of Work | 6054312 | |||||||||||||||
| Affidavit Date | 2025-01-28 | |||||||||||||||
| Off Confidential | 2026-01-28 | |||||||||||||||
| Claims | 517424, 409313, 530933, 409376, 530932, 636403, 516663, 409369, 409371, 517428, 530934, 525442, 525420, 206668, 516702, 204604, 409311, 206667, 516664, 409366, 530930, 518905, 409300, 204603, 834094, 530929, 530931, 409302, 409368, 530936, 530928, 525437, 409310, 518878, 409314, 409367, 409370, 409304, 529953, 516666, 530935, 516669, 530937, 409365, 206669, 518875, 518877, 409364, 409363, 516662, 206670, 517421, 833563, 518879, 516675, 409308, 409312, 516668 | |||||||||||||||
| General Work Categories | Geochemical, Drilling, Geophysical, Geological | |||||||||||||||
| Operators |
Vizsla Copper Corp. |
|||||||||||||||
| Owners |
Morton, James William (Bill) Durfeld, Rudolf Mateo |
|||||||||||||||
| Authors |
Blower, Jimmy B.Sc. GIT Bateman, Colin |
|||||||||||||||
| MINFILE Nos | 093A 275, 093A 273, 093A 274, 093A 058 | |||||||||||||||
| Commodities | Gold, Molybdenum/Molybdenite, Copper | |||||||||||||||
| Work Done |
|
|||||||||||||||
| Keywords | Alkaline Volcanic Rocks, Epidotization, Basaltic volcanics, Calc-alkaline rocks, Nicola Group, Triassic, Jurassic, Monzonites, Potassic alteration, Sedimentary rocks, Shiko Stock, Syenites, Volcaniclastics, Diorites, Digital data geochemistry, Digital data imagery, Digital data ground geophysics, Digital data drilling | |||||||||||||||
| Related Report(s) | 33888, 32975, 29999, 28661, 27767, 27046, 26746, 26188, 25867, 24865, 24630, 23771, 22420, 22104, 20930, 19803, 18837, 17645, 16093, 14870, 14009, 13804, 13355, 12694, 12584, 11623, 11297, 8260, 5540, 4601, 4557 | |||||||||||||||
| File(s) |
42547.pdf 42547Z.zip |
|||||||||||||||
| Geological Summary |
