Detailed Summary Report
Assessment Report: 875
| Property Name |
Marn 00875a.pdf 00875b.pdf 00875c.pdf |
|||||||||||||||||||||||||||||||||
| Location |
|
|||||||||||||||||||||||||||||||||
| Mining Divisions | Nicola | |||||||||||||||||||||||||||||||||
| Mining Camp | ||||||||||||||||||||||||||||||||||
| Title | Report on Induced Polarization Survey Over the Rob, Cam, Viscount and Marn Claim Groups, Project # 6092 and Project # 7011 and Report on Geological Work Done on the 92 Claim Property of Kel-Glen Mines Ltd. | |||||||||||||||||||||||||||||||||
| Report Year | 1966 | |||||||||||||||||||||||||||||||||
| Number of Pages | 55 | |||||||||||||||||||||||||||||||||
| Statements of Work | n/a | |||||||||||||||||||||||||||||||||
| Affidavit Date | 1966-01-01 | |||||||||||||||||||||||||||||||||
| Off Confidential | 1967-01-01 | |||||||||||||||||||||||||||||||||
| Claims | CAM, MARN, ROB, VISC | |||||||||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical | |||||||||||||||||||||||||||||||||
| Operators |
Kel-Glen Mines |
|||||||||||||||||||||||||||||||||
| Owners | ||||||||||||||||||||||||||||||||||
| Authors |
Pedersen, R. Lees, E. |
|||||||||||||||||||||||||||||||||
| MINFILE Nos | ||||||||||||||||||||||||||||||||||
| Commodities | ||||||||||||||||||||||||||||||||||
| Work Done |
|
|||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||
| Related Report(s) | ||||||||||||||||||||||||||||||||||
| File(s) |
00875a.pdf 00875b.pdf 00875c.pdf |
|||||||||||||||||||||||||||||||||
| Geological Summary |
