Detailed Summary Report
Assessment Report: 9271
| Property Name |
Kam 09271a.pdf 09271b.pdf 09271c.pdf |
||||||||||||
| Location |
|
||||||||||||
| Mining Divisions | Kamloops | ||||||||||||
| Mining Camp | |||||||||||||
| Title | Induced Polarization, Magnetometer and Geochemical Surveys, Kam Claims, Cherry Creek Area; Drilling Report on the Kam Mineral Property; Electromagnetic Surveying, Kam Claim, Cherry Creek Area (3 parts) | ||||||||||||
| Report Year | 1980 | ||||||||||||
| Number of Pages | 90 | ||||||||||||
| Statements of Work | n/a | ||||||||||||
| Affidavit Date | 1981-06-10 | ||||||||||||
| Off Confidential | 1982-06-10 | ||||||||||||
| Claims | KAM | ||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical | ||||||||||||
| Operators |
Lakewood Mining Company Limited |
||||||||||||
| Owners | |||||||||||||
| Authors |
Allen, Donald G. |
||||||||||||
| MINFILE Nos | |||||||||||||
| Commodities | |||||||||||||
| Work Done |
|
||||||||||||
| Keywords | |||||||||||||
| Related Report(s) | |||||||||||||
| File(s) |
09271a.pdf 09271b.pdf 09271c.pdf |
||||||||||||
| Geological Summary |
