Detailed Summary Report
Assessment Report: 24373
| Property Name |
Corey 24373a.pdf 24373b.pdf 24373c.pdf 24373d.pdf 24373e.pdf |
|||||||||||||||||||||||||||
| Location |
|
|||||||||||||||||||||||||||
| Mining Divisions | Skeena | |||||||||||||||||||||||||||
| Mining Camp | Stewart Camp | |||||||||||||||||||||||||||
| Title | Geological, Geochemical, Geophysical and Diamond Drilling Report on the Corey Property | |||||||||||||||||||||||||||
| Report Year | 1996 | |||||||||||||||||||||||||||
| Number of Pages | 626 | |||||||||||||||||||||||||||
| Statements of Work | 3082156, 3082157, 3082158, 3082159, 3082161, 3082165, 3082169, 3082171, 3082172, 3082173, 3082174, 3082175, 3086113, 3086115, 3086117, 3086119, 3086121, 3086123, 3086125 | |||||||||||||||||||||||||||
| Affidavit Date | 1996-02-09 | |||||||||||||||||||||||||||
| Off Confidential | 1997-02-09 | |||||||||||||||||||||||||||
| Claims | Candy 1 Fr., Carl J, Corey 1-4, Corey 10-12, Corey 14-15, Corey 20-23, Corey 25-35, Corey 7-8, Dee 2, Dee 4-6, Del 1, Dwayne 1, Ginger 1-2, Jojo M, Nica 1-2, Sul 1-2, Unuk 20 | |||||||||||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological, Geophysical, Physical | |||||||||||||||||||||||||||
| Operators |
Kenrich Mining Corp. |
|||||||||||||||||||||||||||
| Owners |
Kenrich Mining Corp. |
|||||||||||||||||||||||||||
| Authors |
Bridge, Dane A. Drown, Thomas J. McRoberts, Gordon |
|||||||||||||||||||||||||||
| MINFILE Nos | 104B 011, 104B 233, 104B 385 | |||||||||||||||||||||||||||
| Commodities | Copper, Gold, Zinc, Silver, Lead | |||||||||||||||||||||||||||
| Work Done |
|
|||||||||||||||||||||||||||
| Keywords | Andesites, Arsenopyrite, Auriferous pyrite, Chalcopyrite, Conglomerates, Hazelton Group, Jurassic, Pyrite, Pyrrhotite, Rhyolites, Sandstones | |||||||||||||||||||||||||||
| Related Report(s) | ||||||||||||||||||||||||||||
| File(s) |
24373a.pdf 24373b.pdf 24373c.pdf 24373d.pdf 24373e.pdf |
|||||||||||||||||||||||||||
| Geological Summary |
