| Property Name | Wood 26852.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 37' 00.00'' N, 120° 32' 35.00'' W 50.616667, -120.543056 UTM: Easting 673809, Northing 5610079, Zone 10 (North) |  
                            | NAD 27 | 50° 37' 00.22'' N, 120° 32' 31.07'' W 50.616728, -120.541963 UTM: Easting 673892, Northing 5609870, Zone 10 (North) |  
                            | NTS | 092I09W |  
                            | BCGS | 092I068 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp |  | 
            
                | Title | Summary Report on the Woods Group Property | 
            
                | Report Year | 2002 | 
            
                | Number of Pages | 59 | 
            
                | Statements of Work | 3177944 | 
            
                | Affidavit Date | 2002-04-22 | 
            
                | Off Confidential | 2003-04-22 | 
            
                | Claims | Camp, Dam 19, Kam 5, Wood 4 | 
            
                | General Work Categories | Geological | 
            
                | Operators | Lakewood Mining Company Limited 
 | 
            
                | Owners | Boitard, Charles Roger 
 | 
            
                | Authors | Stephenson, L.G. 
 | 
            
                | MINFILE Nos | 092INE165 | 
                
                    | Commodities | Silver, Gold, Copper | 
                
                    | Work Done | 
                                
                                    | Geological | Geological | 1500.0 ha |  | 
                
                    | Keywords | Andesites, Nicola Group, Triassic | 
                
                    | Related Report(s) | 26915,
                                26292,
                                25967,
                                25615,
                                24317,
                                24017,
                                23420,
                                22630,
                                22404,
                                21608,
                                20016 | 
                
                    | File(s) | 26852.pdf 
 | 
                
                    | Geological Summary |  |