Detailed Summary Report
Assessment Report: 27146
Property Name |
Cariboo Gold 27146a.pdf |
||||||||||||||||||||||||
Location |
|
||||||||||||||||||||||||
Mining Divisions | Cariboo | ||||||||||||||||||||||||
Mining Camp | Cariboo - Barkerville Camp | ||||||||||||||||||||||||
Title | Report for Assessment on the Cariboo Gold Property | ||||||||||||||||||||||||
Report Year | 2003 | ||||||||||||||||||||||||
Number of Pages | 449 | ||||||||||||||||||||||||
Statements of Work | 3186724 | ||||||||||||||||||||||||
Affidavit Date | 2002-11-08 | ||||||||||||||||||||||||
Off Confidential | 2003-11-08 | ||||||||||||||||||||||||
Claims | Alabama Co., American (L.92), Apex (L.5897), Aurum (L.10517), Aurum South (L.11067), Aurum West (L.11066), Cariboo (L.10512), Cariboo (L.93), Cariboo 1 (L.7801), Cariboo 2 Fraction (L.5889), Cariboo Fraction (L.5919), Dolly Grey Fraction (L.7793), Emma (L.5871), Emma Fraction (L.5870), Florence (L.10511), G-3, Gold Finch (L.318), Marie (L.10502), Mineral Claim 206856, Mohawk 2 (L.11069), Mohawk 3 (L.11072), Mosquito Fraction (L.10359), Mucho Oro (L.10026), Myrtle (L.10501), Okay Fraction (L.11081), Oliver, Olympic 1 (L.5864), Olympic 10 (L.5886), Olympic 11 (L.5882), Pay Fraction (L.11095), Paystreak 1 (L.11070), Pinkerton (L.356), Port Hope (L.10357), Rainbow (L.7794), Red Gulch 6 (L.10356), Red Gulch 7 (L. 10366), Red Gulch Ext. 1 (L.10368), Red Gulch Ext. 2 (L.10369), Seattle (L.10358), St. Laurent (L.94), Telluride 2 (L.7799), Telluride 3 (L.7800), Telluride Fraction (L.5868), Triangle Fraction (L.11071), Vancouver (L.10356), Willow 9 (L. 10719) | ||||||||||||||||||||||||
General Work Categories | Drilling, Geochemical, Geophysical, Physical | ||||||||||||||||||||||||
Operators |
Barkerville Gold Mines Ltd. |
||||||||||||||||||||||||
Owners |
Jaworski, Bart J. Island Mountain Gold Mines Ltd. Williams, Evan Gold City Industries Ltd. Mosquito Consolidated Gold Mines Herrick, Harold Kenneth Golden Cariboo Resources Ltd. Merrick, Douglas Warren Barkerville Gold Mines Ltd. |
||||||||||||||||||||||||
Authors |
Walton, Godfrey |
||||||||||||||||||||||||
MINFILE Nos | 093H 008, 093H 009, 093H 010, 093H 019, 093H 021, 093H 023, 093H 025, 093H 027, 093H 034, 093H 041, 093H 048, 093H 049, 093H 050, 093H 051, 093H 058, 093H 075, 093H 076, 093H 078, 093H 106, 093H 111, 093H 118 | ||||||||||||||||||||||||
Commodities | Gold | ||||||||||||||||||||||||
Work Done |
|
||||||||||||||||||||||||
Keywords | Auriferous quartz veins, Barkerville Terrane, Gold, Limestones, Pelites, Phyllites, Pyrite, Quartzites | ||||||||||||||||||||||||
Related Report(s) | 26906, 26888, 26604, 26535, 26492, 25940, 25883, 25241, 25137, 24723, 24722, 22255, 22228, 22224, 21196, 19815, 17355, 17276, 17268, 16517, 16116, 15837, 15708, 14836, 14517, 14454, 13255, 11489, 10620, 9805, 9560, 9481, 9348, 8605, 8223, 8179, 8089, 7173, 6687 | ||||||||||||||||||||||||
File(s) |
27146a.pdf |
||||||||||||||||||||||||
Geological Summary |