Detailed Summary Report
Assessment Report: 29774
| Property Name | Swift Katie 29774.pdf | ||||||||||||||||||
| Location | 
 | ||||||||||||||||||
| Mining Divisions | Nelson | ||||||||||||||||||
| Mining Camp | Salmo - Sheep Creek Area | ||||||||||||||||||
| Title | 2007 Geological Mapping and Diamond Drilling Report on the Swift Katie Project | ||||||||||||||||||
| Report Year | 2008 | ||||||||||||||||||
| Number of Pages | 199 | ||||||||||||||||||
| Statements of Work | 4189288 | ||||||||||||||||||
| Affidavit Date | 2008-01-11 | ||||||||||||||||||
| Off Confidential | 2009-01-11 | ||||||||||||||||||
| Claims | 321700, 507490, 508207, 510330, 5513888, 551389 | ||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geological | ||||||||||||||||||
| Operators | Nickelex Resource Corporation | ||||||||||||||||||
| Owners | Murray, Kenneth Edward Carlson, Gerald G. Doublestar Resources Limited Chapman, John Arthur (FMC 104633) | ||||||||||||||||||
| Authors | Wainwright, Alan John McGrath, Brian T. Grofton, Emma | ||||||||||||||||||
| MINFILE Nos | 082FSW290, 082FSW291, 082FSW350 | ||||||||||||||||||
| Commodities | Gold, Copper, Silver | ||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||
| Keywords | Andesites, Basalts, Breccias, Chalcopyrite, Elise Formation, Jurassic, Pyrite, Tuffs | ||||||||||||||||||
| Related Report(s) | 28334, 22213, 22200, 21704, 20331, 17296, 16901, 16567, 15781, 15561, 14934, 14933, 8258 | ||||||||||||||||||
| File(s) | 29774.pdf | ||||||||||||||||||
| Geological Summary | 

