Detailed Summary Report
Assessment Report: 32648
Property Name |
Kinskuch 32648.pdf 32648a.pdf 32648b.pdf 32648c.pdf 32648d.pdf 32648e.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Skeena | ||||||||
Mining Camp | Alice Arm - Anyox Area | ||||||||
Title | 2011 Fugro Dighem Airborne Survey on the Kinskuch Property | ||||||||
Report Year | 2011 | ||||||||
Number of Pages | 174 | ||||||||
Statements of Work | 4994747, 5166062, 5166059 | ||||||||
Affidavit Date | 2011-08-25 | ||||||||
Off Confidential | 2012-08-25 | ||||||||
Claims | 515709, 515710, 515711, 515712, 515714, 515715, 515716, 515717, 515718, 515719, 515720, 515721, 515722, 515723, 515724, 515725, 515726, 515727, 515728, 515729, 515730, 515731, 515732, 515733, 515734, 515735, 515736, 515737, 515738, 515739, 515740, 515741, 515742, 515743, 515744, 515745, 515746, 515747, 515748, 515749, 515750, 515751, 515752, 515753, 515754, 515755, 515757, 515758, 515759, 515760, 515762, 515763, 515764, 515765, 515766, 515767, 515768, 515769, 515770, 515771, 515772, 515773, 515774, 515775, 515776, 515777, 515778, 515779, 515780, 515781, 515782, 515783, 515784, 515785, 515786, 515787, 515788, 515789, 515790, 515791, 515792, 515793, 515794, 515795, 518945, 518946, 518947, 518948, 518949, 518950, 518951, 526482, 529514, 529515, 529516, 529517, 529518, 529519, 529520, 529521, 529523, 574258, 574259 | ||||||||
General Work Categories | Geophysical | ||||||||
Operators |
Bravo Gold Corp. Manex Resource Corp. |
||||||||
Owners |
Smyth, Clinton Paul |
||||||||
Authors |
MacDonald, R. McGrath, Brian T. |
||||||||
MINFILE Nos | 103P 003, 103P 015, 103P 030, 103P 042, 103P 044, 103P 047, 103P 121, 103P 123, 103P 126, 103P 127, 103P 128, 103P 130, 103P 132, 103P 134, 103P 135, 103P 137, 103P 138, 103P 139, 103P 140, 103P 141, 103P 143, 103P 144, 103P 145, 103P 146, 103P 147, 103P 148, 103P 149, 103P 150, 103P 153, 103P 154, 103P 155, 103P 159, 103P 159, 103P 160, 103P 161, 103P 162, 103P 166, 103P 168, 103P 169, 103P 170, 103P 173, 103P 174, 103P 175, 103P 176, 103P 178, 103P 179, 103P 181, 103P 229, 103P 259 | ||||||||
Commodities | Copper, Silver, Zinc, Gold, Lead | ||||||||
Work Done |
|
||||||||
Keywords | Andesites, Breccias, Hazelton Group, Jurassic, Sediments, Tuffs, Volcanics, Wackes | ||||||||
Related Report(s) | 31436, 30851, 29753, 29355, 29162, 28476, 27308, 27122, 21075, 20574, 20167, 10115, 9804, 8774, 8689, 6049, 2619, 2538, 1194, 1001, 712 | ||||||||
File(s) |
32648.pdf 32648a.pdf 32648b.pdf 32648c.pdf 32648d.pdf 32648e.pdf |
||||||||
Geological Summary |