Detailed Summary Report
Assessment Report: 38402
Property Name |
Pacific Crown 38402.pdf |
||||||||
Location |
|
||||||||
Mining Divisions | Skeena | ||||||||
Mining Camp | Alice Arm - Anyox Area | ||||||||
Title | Geophysics Interpretation Report, Anyox Peninsula Compilation Project | ||||||||
Report Year | 2019 | ||||||||
Number of Pages | 140 | ||||||||
Statements of Work | 5740054, 5751870 | ||||||||
Affidavit Date | 2019-05-01 | ||||||||
Off Confidential | 2020-05-01 | ||||||||
Claims | 1015297, 1015808, 1015906, 1017231, 1017234, 1017272, 1017301, 1017302, 1017307, 1018992, 1019033, 1019035, 1019036, 1019037, 1019038, 1019040, 1019041, 1019042, 1019043, 1020704, 1021615, 1028358, 1037828, 1037834, 1039879, 1044016, 1046442, 1046450, 1046451, 1046452, 1046516, 1050036, 1050037, 1050776, 1050777, 1051807, 1051879, 1055432, 1055612, 1055739, 254595, 254596, 254597, 254598, 369881, 373858, 373860, 504180, 504294, 505253, 505314, 508970, 508972, 510041, 510042, 510063, 510132, 514927, 517150, 517219, 517254, 517290, 517304, 517318, 517361, 518630, 519974, 519975, 521215, 521220, 522432, 522434, 522438, 522489, 522494, 522495, 522522, 522523, 522525, 522526, 522527, 522529, 522532, 522533, 522538, 522609, 522628, 522629, 522630, 522885, 522976 | ||||||||
General Work Categories | Geological, Geophysical | ||||||||
Operators |
Granby Gold Inc. |
||||||||
Owners |
Granby Gold Inc. Pacific Crown Resources Inc. |
||||||||
Authors |
McMullan, Steven R. |
||||||||
MINFILE Nos | 103P 021, 103P 022, 103P 023, 103P 024, 103P 025, 103P 026, 103P 028, 103P 031, 103P 045, 103P 046, 103P 152, 103P 204, 103P 222, 103P 226, 103P 227, 103P 241, 103P 243, 103P 253, 103P 254, 103P 255, 103P 256, 103P 258, 103P 264, 103P 265 | ||||||||
Commodities | Gold, Molybdenum/Molybdenite, Copper, Silver | ||||||||
Work Done |
|
||||||||
Keywords | Coast Plutonic Complex, Copper, Devonian, Diorite, Eocene, Gold, Greenschist, Hazelton Group, Jurassic, Metamorphic rocks, Molybdenum, Paleocene, Quartz monzonite, Sedimentary rocks, Silver, Volcanic rocks, Intrusive rocks, Gabbro, Cashmore Complex, Neogene, Basaltic volcanic rocks, Greenschist facies, Orthogneiss, Greenstone | ||||||||
Related Report(s) | 37831, 37021, 37019, 36440, 36078, 35631, 34970, 34918, 34070, 32476, 32387, 31857, 31855, 30606, 30152, 29008, 27560, 25338, 24681, 23582, 18127, 17396, 17119, 11054, 10928, 10636, 10204, 9890, 9474, 6137, 4247, 3994, 3348, 111, 110, 102 | ||||||||
File(s) |
38402.pdf |
||||||||
Geological Summary |