Detailed Summary Report
Assessment Report: 25773
| Property Name | Fawn 25773.PDF | |||||||||
| Location | 
 | |||||||||
| Mining Divisions | Omineca | |||||||||
| Mining Camp | ||||||||||
| Title | Drilling Report on Fawn Property | |||||||||
| Report Year | 1998 | |||||||||
| Number of Pages | 91 | |||||||||
| Statements of Work | n/a | |||||||||
| Affidavit Date | 1998-12-18 | |||||||||
| Off Confidential | 1999-12-18 | |||||||||
| Claims | Fawn 7 | |||||||||
| General Work Categories | Drilling, Geochemical | |||||||||
| Operators | Cascadia International Ventures | |||||||||
| Owners | Caulfield, David A. Awmack, Henry James Baker, Darcy E. L. | |||||||||
| Authors | Lehtinen, Jim J | |||||||||
| MINFILE Nos | 093F 043 | |||||||||
| Commodities | Silver, Gold | |||||||||
| Work Done | 
 | |||||||||
| Keywords | Alteration zones, Andesites, Ash tuffs, Crystal tuffs, Hazelton Group, Jurassic, Lapilli tuffs, Quartz-calcite veins, Silica-clay alteration | |||||||||
| Related Report(s) | 25190, 23531, 23262, 21927, 21247, 19669, 13530, 12668 | |||||||||
| File(s) | 25773.PDF | |||||||||
| Geological Summary | 

