Detailed Summary Report
Assessment Report: 27170
| Property Name | Wood 27170.pdf | ||||||||||||||||||
| Location | 
 | ||||||||||||||||||
| Mining Divisions | Kamloops | ||||||||||||||||||
| Mining Camp | Greenstone Mountain - Meadow Creek Area | ||||||||||||||||||
| Title | Mobile Metal Ion Geochemical Report, Diamond Drilling, I.P. Survey Report on the Wood Property | ||||||||||||||||||
| Report Year | 2003 | ||||||||||||||||||
| Number of Pages | 75 | ||||||||||||||||||
| Statements of Work | 3193363, 3195125 | ||||||||||||||||||
| Affidavit Date | 2003-04-14 | ||||||||||||||||||
| Off Confidential | 2004-04-14 | ||||||||||||||||||
| Claims | Dam 19, Key 5, Monarch | ||||||||||||||||||
| General Work Categories | Drilling, Geochemical, Geophysical | ||||||||||||||||||
| Operators | Green Valley Mine Incorporated Lakewood Mining Company Limited | ||||||||||||||||||
| Owners | Boitard, Charles Roger | ||||||||||||||||||
| Authors | Moore, Michael P. Mark, David George Boitard, Charles Roger Deighton, John R. | ||||||||||||||||||
| MINFILE Nos | 092INE165 | ||||||||||||||||||
| Commodities | Gold, Nickel, Copper, Silver, Palladium | ||||||||||||||||||
| Work Done | 
 | ||||||||||||||||||
| Keywords | Agglomerates, Argillites, Breccias, Crystal tuffs, Kamloops Group, Nicola Group, Triassic | ||||||||||||||||||
| Related Report(s) | 26962, 26915, 26852, 25967, 25615, 24317, 24017, 23420, 22630, 22404, 21608, 20116, 11367, 9554, 7180, 4017 | ||||||||||||||||||
| File(s) | 27170.pdf | ||||||||||||||||||
| Geological Summary | 

