| Property Name | Fawn and Buck 32537.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 53° 12' 30.00'' N, 125° 09' 06.00'' W 53.208333, -125.151667 UTM: Easting 356306, Northing 5897607, Zone 10 (North) |  
                            | NAD 27 | 53° 12' 30.32'' N, 125° 09' 01.24'' W 53.208422, -125.150346 UTM: Easting 356390, Northing 5897398, Zone 10 (North) |  
                            | NTS | 093F03E |  
                            | BCGS | 093F025 |  | 
            
                | Mining Divisions | Omineca | 
            
                | Mining Camp |  | 
            
                | Title | Diamond Drilling Report on the Fawn and Buck Properties | 
            
                | Report Year | 2011 | 
            
                | Number of Pages | 131 | 
            
                | Statements of Work | 5122464 | 
            
                | Affidavit Date | 2011-11-07 | 
            
                | Off Confidential | 2012-11-07 | 
            
                | Claims | Buck 1-2, Fawn | 
            
                | General Work Categories | Drilling, Geochemical | 
            
                | Operators | Silver Quest Resources Ltd. 
 | 
            
                | Owners | Silver Quest Resources Ltd. 
 | 
            
                | Authors | Layman, Maggie Pawliuk, David J.
 
 | 
            
                | MINFILE Nos | 093F  043,
                            093F  050,
                            093F  056 | 
                
                    | Commodities | Silver, Gold | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 6 hole(s); NQ; 1557.0 m |  
                                    | Geochemical | Sampling/assaying | 297 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Andesites, Argillites, Jurassic, Siltstones, Nechako Formation | 
                
                    | Related Report(s) | 31732,
                                31642,
                                30197,
                                25774,
                                25773,
                                25190,
                                24549,
                                23531,
                                23513,
                                23262,
                                22569,
                                21927,
                                13530,
                                12668,
                                10899,
                                10832,
                                10787 | 
                
                    | File(s) | 32537.pdf 
 | 
                
                    | Geological Summary |  |