Detailed Summary Report
Assessment Report: 38219
Property Name |
Thorn 38219.pdf 38219Z.zip |
||||||||||||||||||||||||
Location |
|
||||||||||||||||||||||||
Mining Divisions | Atlin | ||||||||||||||||||||||||
Mining Camp | |||||||||||||||||||||||||
Title | 2018 Geological and Geochemical Report on the Thorn Property | ||||||||||||||||||||||||
Report Year | 2019 | ||||||||||||||||||||||||
Number of Pages | 461 | ||||||||||||||||||||||||
Statements of Work | 5735504 | ||||||||||||||||||||||||
Affidavit Date | 2019-03-26 | ||||||||||||||||||||||||
Off Confidential | 2020-03-26 | ||||||||||||||||||||||||
Claims | 1019734, 1019736, 1026551, 1026552, 1041399, 1041426, 1041427, 1046144, 1046145, 1046146, 1046147, 1046148, 1046149, 1046150, 1046151, 1046152, 1046153, 1046154, 1046155, 1046156, 1046157, 1046158, 1046159, 1046160, 1046161, 1046162, 1046163, 1046164, 1046165, 1046166, 1046167, 1046168, 1046387, 1046388, 1046389, 1046390, 1046391, 1046392, 1046393, 1046394, 1046395, 1046396, 1046397, 1046398, 1046399, 1046400, 1046401, 1046402, 1046403, 1046404, 1046405, 1046406, 1046407, 1046408, 1046409, 1046410, 1046411, 501261, 501282, 502741, 502743, 502745, 502746, 502747, 502748, 502749, 502750, 502775, 502778, 502779, 502801, 502803, 502815, 502817, 502821, 504172, 504173, 509580, 509581, 838799, 838801, 838802, 838803, 838804, 838805, 838826, 908229, 908249, 939771, 939772, 939773, 939774, 939775, 939776, 939777, 939778, 939794 | ||||||||||||||||||||||||
General Work Categories | Geochemical, Geological | ||||||||||||||||||||||||
Operators |
Brixton Metals Corporation (262868) |
||||||||||||||||||||||||
Owners |
Brixton Metals Corporation (262868) |
||||||||||||||||||||||||
Authors |
O'Brien, D. Barrington, Monica |
||||||||||||||||||||||||
MINFILE Nos | 104K 018, 104K 030, 104K 031, 104K 083, 104K 116, 104K 131, 104K 132, 104K 133, 104K 167, 104K 168, 104K 169, 104K 170, 104K 170, 104K 172 | ||||||||||||||||||||||||
Commodities | Copper, Silver, Zinc, Lead, Gold | ||||||||||||||||||||||||
Work Done |
|
||||||||||||||||||||||||
Keywords | Alunite, Argillite, Breccia, Carboniferous, Conglomerate, Copper, Cretaceous, Eocene, Epithermal, Feldspar porphyry, Felsic volcanics, Gold, Granite, Jurassic, Kaolinite, Laberge Group, Pennsylvanian, Porphyritic, Porphyry, Quartz diorite, Rhyolite, Sedimentary rocks, Silver, Sloko Group, Stikine Assemblage, Stuhini Group, Takwahoni Formation, Triassic, Veins, Volcanic rocks, Volcaniclastic rocks, Intrusive rocks, Paleocene-Eocene, Sloko-Hyder Plutonic Suite, Coarse Clastic Sedimentary Rocks, Windy Table Complex, Conglomerate turbidites, Quartz phyric felsitic intrusive rocks, Greywacke, Digital data geochemistry, Illite, Alkali-feldspar granites, Dolomitic carbonate rocks, Sediment hosted gold, Wacke | ||||||||||||||||||||||||
Related Report(s) | 36829, 36638, 35192, 34506, 33597, 32769, 31990, 29771, 28196, 28151, 27673, 27589, 27525, 27379, 27120, 26433, 26390, 23612, 22208, 22141, 21968, 21907, 21756, 21530, 19626, 19212, 16726, 16310, 15897, 15477, 12654, 11923, 10532, 10243, 2649, 2648, 2537, 2512 | ||||||||||||||||||||||||
File(s) |
38219.pdf 38219Z.zip |
||||||||||||||||||||||||
Geological Summary |