| Property Name | Dorado 29880.pdf
 
 | 
            
                | Location | 
                        
                            | NAD 83 | 50° 37' 53.00'' N, 120° 32' 16.00'' W 50.631389, -120.537778 UTM: Easting 674128, Northing 5611729, Zone 10 (North) |  
                            | NAD 27 | 50° 37' 53.22'' N, 120° 32' 12.06'' W 50.631450, -120.536685 UTM: Easting 674211, Northing 5611519, Zone 10 (North) |  
                            | NTS | 092I10E |  
                            | BCGS | 092I068 |  | 
            
                | Mining Divisions | Kamloops | 
            
                | Mining Camp | Greenstone Mountain - Meadow Creek Area | 
            
                | Title | Diamond Drilling Report on the Dorado Zone | 
            
                | Report Year | 2008 | 
            
                | Number of Pages | 46 | 
            
                | Statements of Work | 4191039, 4191041, 4191042 | 
            
                | Affidavit Date | 2008-01-19 | 
            
                | Off Confidential | 2009-01-19 | 
            
                | Claims | 516119 | 
            
                | General Work Categories | Drilling, Geochemical | 
            
                | Operators | Green Valley Mine Incorporated Lakewood Mining Company Limited
 
 | 
            
                | Owners | Boitard, Charles Roger 
 | 
            
                | Authors | Lindinger, Leopold Joseph (Leo) 
 | 
            
                | MINFILE Nos | 092INE165 | 
                
                    | Commodities | Copper, Gold | 
                
                    | Work Done | 
                                
                                    | Drilling | Diamond surface | 5 hole(s); NQ; 670.7 m; No. of maps: 3; Scale(s): 1:500 |  
                                    | Geochemical | Sampling/assaying | 184 sample(s) |  
                                    |  | Elements Analyzed For | Multielement |  | 
                
                    | Keywords | Andesite tuffs, Argillites, Basalts, Granodiorites, Iron Mask Batholith, Nicola Group, Triassic | 
                
                    | Related Report(s) | 28994,
                                28363,
                                27170,
                                26915,
                                26852,
                                26292,
                                25967,
                                25615,
                                24317,
                                24017,
                                23420,
                                22630,
                                22404,
                                20116,
                                11550,
                                9554,
                                9533,
                                9271,
                                8721,
                                7850,
                                7180,
                                5961,
                                4214,
                                4055,
                                4017,
                                3659,
                                3658 | 
                
                    | File(s) | 29880.pdf 
 | 
                
                    | Geological Summary |  |